服務熱線
400-617-8668
型號:OTF-980
產品時間:2023-11-12
簡要描述:
帶寬可調諧濾波器OTF-980是一款支持中心波長和帶寬獨立可調諧的濾波器,對應C&L波段的可調諧范圍。
根據不同的需求,該產品根據C&L-band帶寬調節范圍和邊緣陡峭度分為3種版本。其中,超精細調節版本(Ultrafine-Plus)的邊緣陡峭度可達到1000dB/nm。可以通過遠程控制或觸摸面板實現帶寬及中心波長的設置,內置的功率監控器可以找出濾波帶寬中的峰值功率;支持的控制接口有:GPIB、網口、USB,兼容SCPI標準。OTF-980也可以通過觸摸面板控制。
帶寬可調諧濾波器OTF-980
Category | Parameter | Unit | Standard | Ultrafine | Ultrafine-Plus | |
Wavelength Characteristics | Wavelength Range | nm | 1525 to 1610 | |||
Accuracy | nm | ±0.05 (typ.±0.03) | ||||
Repeatability *1 | nm | ±0.01 (typ.±0.005 *4) | ||||
Setting Resolution | nm | 0.001 | ||||
Filter | Bandwidth @-3dB | nm | 0.1 to 15 | 0.08 to 4 | 0.05 to 3 | |
Accuracy | nm | ±0.05 (typ.±0.03) | ||||
Repeatability *1 | nm | ±0.01 | ||||
Setting Resolution | nm | 0.001 | ||||
Filter slope *2 (typ.) | dB/nm | 200 | 500 | 1000 | ||
Power Characteristics | Muximum Input Power *3 | dBm | +27 | |||
Insertion Loss | Bandwidth ≧0.2nm | dB | 5 *5, 6 (typ. 3.5) | 6 *5, 7 (typ. 5) | ||
Bandwidth <0.2nm | dB | 7 *5, 6 (typ. 5.5) | 8 *5, 7 (typ. 7) | |||
Crosstalk (typ.) | dB | 50 | ||||
Polarization Dependent Loss (typ.) | dB | 0.2 | ||||
Peak Search Function (可選款式) | – | Yes | ||||
Interface | Communication | – | GP-IB (IEEE488.2), USB & Ethernet | |||
Display | 5.6 inch resistive touch-screen (res. 640×480) | |||||
Optical Fiber | SMF | |||||
Optical Connector | FC or SC | |||||
Optical Polish | SPC or APC (Angled PC) | |||||
Environmental Conditions | Operating Temperature | degC | 15 to 35 | |||
Operating Humidity | % | <80 | ||||
Power Supply | Voltage | V | AC100~240±10% | |||
Frequency | Hz | 50/60 | ||||
Power Consumption | VA | 100 | ||||
Others | Dimensions (W) x (D) x (H) | mm | 210 x 350 x 133 | |||
Weight | kg | 8.5 |
*1: Temperature 25±1℃
*2: Between -3 and -40 dB for Bandwidth@-3dB>0.2nm
*3: In case of peak search 可選款式, input power range is available from -30dBm to +20dBm.
*4: When using peak search function, the wavelength repeatability improves to ±0.005nm (typ.).
*5: In case of peak search 可選款式, the insertion loss increases by 0.5dB
*6: The insertion loss at (1525nm – 1530nm) wavelength range may increase by 1dB.
*7: The insertion loss at (1525nm – 1530nm) wavelength range may increase by 0.5dB.
帶寬可調諧濾波器OTF-980