服務熱線
400-617-8668
型號:MSL-100
產品時間:2023-11-12
簡要描述:
波長可調諧激光器MSL-100不僅可以任意設定ITU-T規格的通道網格波長,還可以應對波長范圍38nm以上的C-band或L-band。根據內置波長鎖定器,實現了高波長精度以及波長的穩定性。
波長可調諧激光器MSL-100各波長可調諧光源(端口),不僅可以任意設定ITU-T規格的通道網格波長,還可以應對波長范圍38nm以上的C-band或L-band。根據內置波長鎖定器,實現了高波長精度以及波長的穩定性。
MSL-100可以通過主機正面的觸控面板直接控制,此外根據采用USB接口設計,在生產線等可構筑自動測量系統,繼而提高客戶的工作效率。
Parameter | Unit | Flexed Gridless tuning | Flexible Gridless tuning | ||
Normal | Narrow | ||||
Wavelength range | C-band | nm | 1527.216 to 1566.723 | 1527.60 to 1565.50 | |
L-band | 1570.416 to 1608.329 | 1570.01 to 1608.76 | |||
Frequency range | C-band | THz | 191.35 to 196.30 | 191.50 to 196.25 | |
L-band | 186.40 to 190.90 | 186.35 to 190.95 | |||
Channel spacing | GHz | 25 *5 | 25 (Any frequency is available.) | ||
Frequency accuracy to ITU grid | GHz | <±2.5 / ±1.0 (typ.) | <±3.5 / ±1.25 (typ.) | <±2.5 / ±1.0 (typ.) | |
pm | <±20 / ±8 (typ.) | <±28 / ±10 (typ.) | <±20 / ±8 (typ.) | ||
Frequency repeatability to ITU grid *1 | GHz | ±0.25 (typ.) | ±0.25 (typ.) | ||
pm | ±2 (typ.) | ±2 (typ.) | |||
Frequency stability to ITU grid @1hour *1 | GHz | ±0.25 (typ.) | ±0.25 (typ.) | ||
pm | ±2 (typ.) | ±2 (typ.) | |||
Fine tune resolution | MHz | 1 (typ.) | 1 (typ.) | ||
Fine tune range | GHz | ±5 | ±6 | ||
Output power | C-band | dBm | 7 to 13 | 9 to 15.5 | 7 to 13.5 / 7 to 15.5 |
L-band | 4 to 10 | 7 to 13 | 7 to 13.5 / 7 to 15.5 | ||
Power variation *2 | dB | ±0.2(typ.) | ±0.2 (typ.) | ||
Power stability @1hour *1, *2 | dB | ±0.01(typ.) | ±0.01 (typ.) | ||
Spectrum linewidth | kHz | 5000 (typ.) | <500 | <100 | |
Side mode suppression ratio (SMSR) | dB | >35 / 50 (typ.) | >40 / 55 (typ.) | ||
Relative intensity noise *3 | dB/Hz | -145 (typ.) | -145 (typ.) | ||
Polarization extinction ratio | dB | >20 | >20 | ||
Optical output connector | – | FC/APC or SC/APC | |||
Power supply | Voltage | V | AC 100-240 | ||
Frequency | Hz | 50/60 | |||
Dimensions (Both main and sub set) | – | 19inch width, 3U high per unit | |||
Main unit (Maximum 4 ports per slot) | 20 ports | ||||
Sub unit (Maximum 4 ports per slot) *3 | 40 ports |
*:All specifications are quoted after 1 hour warm-up period.
*1:At constant temperature ± 0.5 K.
*2:Measured by fiber with angled polished connector.
*3:10MHz to 3GHz
*4:Maximum output is up to 100 ports with one main unit and two sub units.
*5:ITU-T Grid 50GHz is available.
波長可調諧激光器MSL-100